<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>osheas::blog &#187; another day in the life</title>
	<atom:link href="http://www.oshea.net/weblog/category/another-day-in-the-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oshea.net/weblog</link>
	<description>life is like a box of heart healthy dark chocolates</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &amp;#xA9; 2010 osheas::blog </copyright>
		<managingEditor>eileen@oshea.net ()</managingEditor>
		<webMaster>eileen@oshea.net ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>having a whole new appreciation of happily ever after</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>eileen@oshea.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.oshea.net/weblog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.oshea.net/weblog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>osheas::blog</title>
			<link>http://www.oshea.net/weblog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Mud run fun followed by oozing puss-filled goodness</title>
		<link>http://www.oshea.net/weblog/2010/07/mud-run-fun-followed-by-oozing-puss-filled-goodness/</link>
		<comments>http://www.oshea.net/weblog/2010/07/mud-run-fun-followed-by-oozing-puss-filled-goodness/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:11:36 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[another day in the life]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[recreational fun & games]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[irvine mud run]]></category>
		<category><![CDATA[mud runs]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.oshea.net/weblog/?p=1360</guid>
		<description><![CDATA[<p>I did my first mud run last Saturday. It was a filthy blast. A mud run, for the uninitiated, is an obstacle course run that always includes, you guessed it, mud pits. Yesterday&#8217;s was the the Irvine Lake Mud Run, a 3.8 mile course along the banks of Irvine Lake in Orange County. We [...]]]></description>
			<content:encoded><![CDATA[<p>I did my first mud run last Saturday. It was a filthy blast. A mud run, for the uninitiated, is an obstacle course run that always includes, you guessed it, mud pits. Yesterday&#8217;s was the the <a href="http://www.irvinelakemudrun.com/">Irvine Lake Mud Run</a>, a 3.8 mile course along the banks of <a href="http://irvinelake.net/irv/vt.php?t=3">Irvine Lake</a> in Orange County. We were coerced encouraged to run the race by a longtime running friend of Chuck&#8217;s who is blind. her regular guide couldn&#8217;t make the race, and so she called Chuck, who has led her on runs and in races before (leading a blind person in a run is a skill that not all people possess &#8211; and I would be one of those people who does NOT possess the skill. More on that later.). He tried to weasel out by telling her how slow he was, but she countered with telling him how slow SHE was &#8211; it was clear he was going to lose that argument as she is incredibly tenacious and stubborn &#8211; so he caved and agreed. I thought it sounded like fun, so signed up too.</p>
<p>Charlene was recruited for the race by a group that was raising money for the <a href="http://gavinrobert.blogspot.com/">Gavin R Stevens Foundation</a>. They needed a real deal blind person to run the race with them (to add, I guess, some verisimilitude to the undertaking) and not surprisingly it proved tougher than they expected to find a blind person willing to undertake a mud run. Charlene is a balls to the wall athlete who has been blind from birth. She has run marathons, done sprint triathlons, completed a 50 mile race, (tandem) biked in Europe &#8211; there&#8217;s not much she&#8217;s afraid of (except flying insects getting in her face). The race officials were going to let her go around all of the mud pits to which Chuck responded, &#8220;No way!&#8221; and made her go through at least a few of them. He went through a bunch as well, and ended up sliding into one pit that turned out to be deeper than he expected. At the finish he was so mud-covered that we couldn&#8217;t really see what he had done to himself, but later in the day it was clear that he had done a bit of a number on himself.</p>
<div class="wp-caption alignnone" style="width: 288px"><img style="margin-left: 2px; margin-right: 2px; border: 2px solid black;" src="http://www.oshea.net/weblog/wp-content/uploads/2010/07/legwounddayone.jpg" alt="" width="278" height="372" /><p class="wp-caption-text">Day One, after washing</p></div>
<div class="wp-caption alignnone" style="width: 284px"><img style="border: 2px solid black; margin-left: 2px; margin-right: 2px;" src="http://www.oshea.net/weblog/wp-content/uploads/2010/07/IMG_0711.jpg" alt="" width="274" height="365" /><p class="wp-caption-text">Day Two, looking icky</p></div>
<div class="wp-caption alignnone" style="width: 276px"><img style="border: 2px solid black; margin-left: 2px; margin-right: 2px;" src="http://www.oshea.net/weblog/wp-content/uploads/2010/07/IMG_0241.jpg" alt="" width="266" height="356" /><p class="wp-caption-text">At the doctor&#39;s</p></div>
<div class="wp-caption alignnone" style="width: 273px"><img style="border: 2px solid black; margin-left: 2px; margin-right: 2px;" src="http://www.oshea.net/weblog/wp-content/uploads/2010/07/legwoundday5.jpg" alt="" width="263" height="352" /><p class="wp-caption-text">Three days on antibiotics</p></div>
<p>As the images show, things got ugly. It didn&#8217;t help that the next day we decided to do an ocean swim and he pulled on (then pulled off) a wetsuit over the leg. Each day the leg became a bit more tender and got redder and angrier, and finally this past Wednesday, as puss started oozing out from the chunkier wounds he decided it was time to go see a doctor. Three prescriptions and one shot later we headed home. He&#8217;s on two antibiotics and has some cream he&#8217;s supposed to put on it. What was really amazing is it took less than 12 hours on the antibiotics for his leg to look better.</p>
<p>The thing is, we forget that he was getting cancer treatments for 18 months, and that those only wrapped up about six months ago. The chemo took such an obvious toll on him &#8211; he lost his hair and looked and felt awful, but he was on immunotherapy treatments for an additional year. And though the immunotherapy drugs didn&#8217;t make him lose his hair or look sick, the one thing ALL the cancer fighting drugs had in common was that they kicked the crap out of his immune system, leaving him vulnerable to infections of all sorts. He&#8217;s had two colds in the past six months &#8211; and this is a guy who never gets sick! Cancer is a real bitch, and the recovery is no cakewalk either! I&#8217;m going to try and make a bigger effort to remember that and try to keep him from doing any extraordinarily harebrained activities in the future (hahaha!!). Like I said, I&#8217;ll TRY.</p>
<p>Anyway, he&#8217;s mostly fine now (nothing&#8217;s oozing) and plans on staying out of mud pits for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshea.net/weblog/2010/07/mud-run-fun-followed-by-oozing-puss-filled-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety tip</title>
		<link>http://www.oshea.net/weblog/2010/07/safety-tip/</link>
		<comments>http://www.oshea.net/weblog/2010/07/safety-tip/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:44:23 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[another day in the life]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[fourth of july]]></category>

		<guid isPermaLink="false">http://www.oshea.net/weblog/?p=1355</guid>
		<description><![CDATA[<p>I was reading an article just now about a guy who blew off his arm lighting some illegal fireworks. Slick! And ow! And it&#8217;s not funny (okay, a little, in a sick sort of way)! The article then went on to point out some safety tips from the Consumer Product Safety Commission (they also [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an article just now about a guy who blew off his arm lighting some illegal fireworks. Slick! And ow! And it&#8217;s not funny (okay, a little, in a sick sort of way)! The article then went on to point out some safety tips from the <a href="http://www.cpsc.gov/">Consumer Product Safety Commission</a> (they also said that 6,000 people went to emergency rooms on or around the Fourth of July last year). Here&#8217;s my favorite tip (and I think it&#8217;s a tip that we would ALL be wise to observe):</p>
<ul>
<li>Never have any portion of your body directly over a fireworks device  when lighting the fuse.</li>
</ul>
<p>This ends my public service announcement for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshea.net/weblog/2010/07/safety-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On turning into a grumpy old fart (or maybe just remembering the good old days)</title>
		<link>http://www.oshea.net/weblog/2010/07/on-turning-into-a-grumpy-old-fart-or-maybe-just-remembering-the-good-old-days/</link>
		<comments>http://www.oshea.net/weblog/2010/07/on-turning-into-a-grumpy-old-fart-or-maybe-just-remembering-the-good-old-days/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:33:13 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[another day in the life]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.oshea.net/weblog/?p=1352</guid>
		<description><![CDATA[<p>Since today was the 4th of July, Chuck and I headed up bright and early this morning to run the Pacific Palisades Will Rogers race. This was the 33rd year for the race, and I think five or six for me, and who know for Chuck. It&#8217;s advertised as a neighborhood run, but over [...]]]></description>
			<content:encoded><![CDATA[<p>Since today was the 4th of July, Chuck and I headed up bright and early this morning to run the <a href="http://www.palisades10k.com/">Pacific Palisades Will Rogers race</a>. This was the 33rd year for the race, and I think five or six for me, and who know for Chuck. It&#8217;s advertised as a neighborhood run, but over time has grown and now even has timing chips. And herein lies my story.</p>
<p>I&#8217;ve been running races for, well shoot, 34 years or so. Over the course of those years I&#8217;ve seen a lot of changes take place in the running and racing world. It&#8217;s been a bit seesaw-ish, sometimes running was replaced by aerobics, or rollerskating, or disco dancing as the happening way to get fit. But over the past ten years or so there has been a steady increase in the popularity of running (and racing). That&#8217;s a good thing, right? Sort of. The downside of it is that there&#8217;s been a real trend away from serious racing to a more casual let&#8217;s just go out there and have some fun, take the kids and heck even bring the dog(s)! And don&#8217;t observe even the most common of courtesies and get out of people&#8217;s way. Stuff like that.</p>
<p>Take today for instance: and I have to, at least to some extent, blame the race organizers. As I said, they advertise this as a neighborhood race. You have a pretty big ass neighborhood when 2,500 folks show up, and you use timing chips and charge $45 per head to run. But that&#8217;s cool. What&#8217;s not, in my mind anyway, is that the organizers persist in letting people with dogs and people with strollers mix it up with the general running population. The first two miles or so of the race are pure mayhem where the main goal is to stay upright and not get run into. Two years ago (this isn&#8217;t a new problem) I was shoved to the ground in the first 50 yards, and the idiot who did it just kept right on going. Because he was so going to win that race! (Not.) Grrr.</p>
<p>I know, I should shut up and just enjoy the race or quit doing it if it&#8217;s so annoying. I think that&#8217;s what we&#8217;ll do next year, or find a local race that nobody know about (and then I won&#8217;t write about it). I also realize that I am really sounding like an old grump in this post. Argh!! Not only that, I&#8217;ve become a SLOW grumpy old fart!!</p>
<p>*sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshea.net/weblog/2010/07/on-turning-into-a-grumpy-old-fart-or-maybe-just-remembering-the-good-old-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMovie and iPhone 4 experiment</title>
		<link>http://www.oshea.net/weblog/2010/06/imovie-and-iphone-4-experiment/</link>
		<comments>http://www.oshea.net/weblog/2010/06/imovie-and-iphone-4-experiment/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:06:22 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[another day in the life]]></category>
		<category><![CDATA[techie geek stuff]]></category>
		<category><![CDATA[imovie]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone4]]></category>

		<guid isPermaLink="false">http://www.oshea.net/weblog/?p=1346</guid>
		<description><![CDATA[<p>Of course, both Chuck and I had to buy iMovie for the iPhone ($4.99). It&#8217;s fun and really easy to use and a deal at that price. It looks in your Camera Roll for video you shoot (or you can shoot the video on the fly) then you can edit it by giving the [...]]]></description>
			<content:encoded><![CDATA[<p>Of course, both Chuck and I had to buy iMovie for the iPhone ($4.99). It&#8217;s fun and really easy to use and a deal at that price. It looks in your Camera Roll for video you shoot (or you can shoot the video on the fly) then you can edit it by giving the video a theme and soundtrack if you like. You can also do some simple cutting/edits as well. Once you&#8217;ve done all that and saved it, you can use the Flickr app to upload it to your Flickr account, or use the option in Camera Roll to upload the move to your YouTube account. Both work great, but if you upload the movie to Flickr it does some major compression generating a pretty low quality film. YouTube uploading generates a better outcome. Here&#8217;s the YouTube video: h<a href="http://www.youtube.com/watch?v=2-CyUcGqvDk">ttp://www.youtube.com/watch?v=2-CyUcGqvDk</a> (with the vuvuzela button!), and here&#8217;s the Flickr movie: <a href="http://www.flickr.com/photos/osheas/4734621960/">http://www.flickr.com/photos/osheas/4734621960/</a>. You can see the difference. Keep in mind that the iPhone 4 can capture HD video, so that gives you some idea of Flickr&#8217;s compression.</p>
<p>More on battery life next. Oh, and the burning question we&#8217;ve all been asking: will it blend? <a href="http://www.youtube.com/watch?v=fLreo24WYeQ">Yes it will!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshea.net/weblog/2010/06/imovie-and-iphone-4-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in love (which should come as no surprise to anyone)</title>
		<link>http://www.oshea.net/weblog/2010/06/im-in-love-which-should-come-as-no-surprise-to-anyone/</link>
		<comments>http://www.oshea.net/weblog/2010/06/im-in-love-which-should-come-as-no-surprise-to-anyone/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:56:01 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[another day in the life]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.oshea.net/weblog/?p=1341</guid>
		<description><![CDATA[ <p>Hi, my name is Eileen and I&#8217;m an Apple fangirl. No, it&#8217;s true.</p> <p>I proved it today by standing in line for seven hours to buy an iPhone 4. If that&#8217;s not true devotion I don&#8217;t know what is. The good (bad?) news is that Chuck stood in line with me. And you [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Hi, my name is Eileen and I&#8217;m an Apple fangirl. No, it&#8217;s true.</p>
<p>I proved it today by standing in line for seven hours to buy an iPhone 4. If that&#8217;s not true devotion I don&#8217;t know what is. The good (bad?) news is that Chuck stood in line with me. And you know what? We had a pretty good time! They gave us water, lemonade, sandwiches and cookies (we heard a rumor that the line in Pasadena got coffee and Danish *sigh*).</p>
<p>But by 2:30pm we were the proud new owners of iPhone 4&#8242;s, and let me tell you, there us NO comparison between the iPhone 3G and the 4. And between the first gen iPhone and the 4? Well, it&#8217;s like trying to compare a Gremlin and a Porsche. As in, it&#8217;s just not fair. The iPhone 4 is the smartphone we&#8217;ve all been waiting fir (those of us who&#8217;ve been waiting). It&#8217;s fast, responsive and elegant. The screen is crisp, type is clear, apps open instantly. Sweet! The camera is a massive step up from the 3G. And it shoots video! My instant recommendation: if you are eligible to upgrade, do it! And if you&#8217;ve been holding out for the right time: it&#8217;s here! This is the realization of all the possibilities that the first gen iPhone tantalized us with. Seriously.</p>
<p>I sold my 3G today for $110 at sellyourcell.com. I might have done better on craigslist but the value has been dropping so fast it seemed wise to move quickly. That brings my upgrade price down to $189 (we opted for the 32GB model) before tax. We&#8217;ll be changing our data plans too, as we never come close to 200MB/month. All in all, it was a pretty successful day, albeit pretty exhausting. It&#8217;s hard work, standing in line. For hours. And hours.</p>
<p>Quote of the day from one Apple employee to another: &#8220;Don&#8217;t you go all OMG on me now!!&#8221; Can you guess where we were? Hint: it&#8217;s south of LA County.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oshea.net/weblog/2010/06/im-in-love-which-should-come-as-no-surprise-to-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with memories, life and choices</title>
		<link>http://www.oshea.net/weblog/2010/06/dealing-with-memories-life-and-choices/</link>
		<comments>http://www.oshea.net/weblog/2010/06/dealing-with-memories-life-and-choices/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:10:00 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[another day in the life]]></category>
		<category><![CDATA[family & friends]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.oshea.net/weblog/?p=1326</guid>
		<description><![CDATA[<p>We all have stories. And our families have stories. What are they? What do they say about us, about our parents, about our families? We were talking about Chuck&#8217;s story last night &#8211; well, really about Chuck&#8217;s mom&#8217;s and dad&#8217;s story. Their story is one of romance, of timing, and choices. Chuck is not [...]]]></description>
			<content:encoded><![CDATA[<p>We all have stories. And our families have stories. What are they? What do they say about us, about our parents, about our families? We were talking about Chuck&#8217;s story last night &#8211; well, really about Chuck&#8217;s mom&#8217;s and dad&#8217;s story. Their story is one of romance, of timing, and choices. Chuck is not an O&#8217;Shea by birth but by choice. His stepdad&#8217;s name was O&#8217;Shea, by birth Chuck&#8217;s name was Poland. His mom and stepdad met and fell in love at at a TB sanatorium. Yes, you heard that right. She left Chuck&#8217;s dad in New Jersey, left a cushy world of privilege for a life with a man ten years her junior who had no job or prospects to speak of. Chuck and his sister left most of their things behind in New Jersey, starting fresh with their mom and the man who became to all intents and purposes their dad. They saw their real dad twice after that, both were sad, short visits where there was little connection. They weren&#8217;t his kids anymore. They had become O&#8217;Sheas.</p>
<p>A few years ago we went to New Jersey and I saw the, well, mansion may be too strong a word, so I&#8217;ll just call it the big ass house where Chuck grew up. And I saw clearly then the reality of the choice that his mom had made all those years ago. She literally gave it all up for love. She and Chuck&#8217;s real dad and stepdad are all dead now, so we can&#8217;t ask them the big questions, like &#8220;Was it worth it?&#8221; &#8220;Would you do it all again?&#8221; We go through life, making choices, making decisions. Sometimes we think the decisions out, other times we just jump. In my life I have never heard of anyone who made a leap of faith the size of Chuck&#8217;s mom. Could I have ever made a choice like that? I have no idea. Could you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshea.net/weblog/2010/06/dealing-with-memories-life-and-choices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What if you held an election and nobody came?</title>
		<link>http://www.oshea.net/weblog/2010/06/what-if-you-held-an-election-and-nobody-came/</link>
		<comments>http://www.oshea.net/weblog/2010/06/what-if-you-held-an-election-and-nobody-came/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:21:58 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[another day in the life]]></category>
		<category><![CDATA[campaign spending]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primaries]]></category>

		<guid isPermaLink="false">http://www.oshea.net/weblog/?p=1324</guid>
		<description><![CDATA[<p>Did you vote this past Tuesday? I did, and I&#8217;m feeling pretty virtuous after looking up the info on our recent primary election here in California this morning. This came about after reading a Salon article that talked about the clueless statements made by Carla Fiorina and other primary election campaign embarrassments. I found [...]]]></description>
			<content:encoded><![CDATA[<p>Did you vote this past Tuesday? I did, and I&#8217;m feeling pretty virtuous after looking up the info on our recent primary election here in California this morning. This came about after reading <a href="http://www.salon.com/news/politics/2010_elections/index.html?story=/opinion/walsh/politics/2010/06/11/fiorina_boxer_whitman">a Salon article</a> that talked about the clueless statements made by Carla Fiorina and other primary election campaign embarrassments. I found out that voter turnout in California this past week was the lowest in 96 years &#8211; since 1914 (less than 26%)!! Admittedly it wasn&#8217;t much of a choice if you were voting Democrat as most of the major office candidates were running unopposed, or close to it. But there were some propositions on the ballot, and many judges to choose. Hey folks, get off your butts next time and make the (very small) effort to cast your vote! Otherwise we could end up getting some Hollywood actor as our governor. <img src='http://www.oshea.net/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>On a related note, I also read the following shocking statistics: PG&amp;E spent $46 million to convince voter to vote yes on Prop 16!! (It failed.) Meg Whitman spent $90 per vote in the primary (for a total of $80 million) versus Jerry Brown&#8217;s 20 CENTS (thanks <a href="http://www.calbuzz.com/">Calbuzz </a>for the info).</p>
<p>Hey, here&#8217;s an idea!! What if all of the big spenders took all of the money they throw away so casually on stupid campaign propaganda and contributed it all to a fund to pay down California&#8217;s deficit (currently in the $20 billion neighborhood)? Okay, even if you combine all of the spending (somewhere in the neighborhood of $200 million) that would make only a dent &#8211; but maybe some teachers could get their jobs back, some libraries could stay open, some highways could get repaved.</p>
<p>Just saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshea.net/weblog/2010/06/what-if-you-held-an-election-and-nobody-came/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feeling lucky today!</title>
		<link>http://www.oshea.net/weblog/2010/06/feeling-lucky-today/</link>
		<comments>http://www.oshea.net/weblog/2010/06/feeling-lucky-today/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:05:05 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[another day in the life]]></category>

		<guid isPermaLink="false">http://www.oshea.net/weblog/?p=1313</guid>
		<description><![CDATA[<p>Chuck received this in the mail today: </p> <p>It came with  a very nice, tasteful letter telling him why he needs to make his plans today, using the special code reserved JUST for him! At the bottom, in fine print, it reads:</p> <p>Please accept our apologies if this letter has reached you at a [...]]]></description>
			<content:encoded><![CDATA[<p>Chuck received this in the mail today:<br />
<a rel="attachment wp-att-1314" href="http://www.oshea.net/weblog/2010/06/feeling-lucky-today/rafflefromhell/"><img class="size-full wp-image-1314 alignnone" style="margin-left: 6px; margin-right: 6px; border: 1px solid black;" title="raffle from hell" src="http://www.oshea.net/weblog/wp-content/uploads/2010/06/rafflefromhell.jpg" alt="" width="300" height="210" /></a></p>
<p>It came with  a very nice, tasteful letter telling him why he needs to make his plans today, using the special code reserved JUST for him! At the bottom, in fine print, it reads:</p>
<blockquote><p>Please accept our apologies if this letter has reached you at a time of serious illness or death in your family.</p></blockquote>
<p>I think we should buy a raffle ticket today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshea.net/weblog/2010/06/feeling-lucky-today/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cautionary tale re: international data roaming</title>
		<link>http://www.oshea.net/weblog/2010/05/cautionary-tale-re-international-data-roaming/</link>
		<comments>http://www.oshea.net/weblog/2010/05/cautionary-tale-re-international-data-roaming/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:23:10 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[another day in the life]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.oshea.net/weblog/?p=1292</guid>
		<description><![CDATA[<p>When we went on our volcanically extended trip to Europe last month, both Chuck and I signed up for international data roaming with at&#38;t so we could use our iPhones (and boy, did we use them!). We also signed up for the service that reduced the per minute phone charges to 99 cents. We [...]]]></description>
			<content:encoded><![CDATA[<p>When we went on our volcanically extended trip to Europe last month, both Chuck and I signed up for international data roaming with at&amp;t so we could use our iPhones (and boy, did we use them!). We also signed up for the service that reduced the per minute phone charges to 99 cents. We actually made relatively few calls (except for those madcap days when we had to adjust all of our flight and hotel arrangements due to the volcano). The data plans were pretty clearly laid out:</p>
<ul>
<li>$24.99/month: 20 MB Data Global Add-On gives you 20 MB of usage within more than 90 countries</li>
<li>$59.99/month: 50 MB Data Global Add-On gives you 50 MB of usage within more than 90 countries</li>
<li>$119.99/month: 100 MB Data Global Add-On gives you 100 MB of usage within more than 90 countries</li>
<li>$199.99/month: 200 MB Data Global Add-On gives you 200 MB of usage within more than 90 countries</li>
<li>Overage rate is $0.005/KB within the more than 90 discounted countries</li>
</ul>
<p>We opted for the $60 for 50MB of data. They told us to cancel when we got back to the US. Cool!  So my new billing month started on Apr 20, and I kept international data roaming active until Apr 27 when we got home. My bill came today and when I looked at data roaming, they started charging me per kilobyte for international data on Apr 20. My total bill: $421.50. Snap!</p>
<p>When I called customer service (after having printed out my entire bill &#8211; sorry trees!), they said that since I hadn&#8217;t kept international data roaming active for the ENTIRE billing month, they started charging me a prorated amount per kilobyte from the start of my new billing cycle on Apr 20. I stood firm, and said that we had not been told this when we signed up for international data roaming (and if you read about the package <a href="http://www.wireless.att.com/learn/international/roaming/affordable-world-packages.jsp#8">here</a> you will see no mention of prorating or early cancellation). End result: they extended the international data roaming to the end of the month for $40, and forgave me the overage charges, reducing my bill to $283. at&amp;t was quite nice about all of this, but guys &#8211; if you had better documentation you wouldn&#8217;t have so many peeved customers.</p>
<p>Moral of the story: if you sign up for international data roaming packages, keep them in effect for the entire billing month you&#8217;re traveling even if you are only gone one week of the month. If you don&#8217;t you may be in for a surprise at the end of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshea.net/weblog/2010/05/cautionary-tale-re-international-data-roaming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>File under: what is this world coming to, for God&#8217;s sake?!?</title>
		<link>http://www.oshea.net/weblog/2010/05/file-under-what-is-this-world-coming-to-for-gods-sake/</link>
		<comments>http://www.oshea.net/weblog/2010/05/file-under-what-is-this-world-coming-to-for-gods-sake/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:39:51 +0000</pubDate>
		<dc:creator>eileen</dc:creator>
				<category><![CDATA[another day in the life]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://www.oshea.net/weblog/?p=1286</guid>
		<description><![CDATA[<p>From an article in People.com:</p> <p>Bristol Palin recently told People that being a single mother was financially difficult for her. Well, this should help a little. Palin, 19, the daughter of former Alaska governor Sarah Palin, is set to join the speaker circuit and stands to make between $15,000 and $30,000 per speech, RadarOnline reports. [...]]]></description>
			<content:encoded><![CDATA[<p>From an article in <a href="http://www.people.com/people/article/0,,20386046,00.html">People.com</a>:</p>
<blockquote><p>Bristol Palin recently told People that being a single mother was financially difficult for her. Well, this should help a little. Palin, 19, the daughter of former Alaska governor <a href="http://www.imdb.com/name/nm3126606/">Sarah Palin</a>, is set to join the speaker circuit and stands to make between $15,000 and $30,000 per speech, RadarOnline reports. Palin became an teen-abstinence advocate after giving birth to a son, Tripp, 16 months ago. &#8220;Her teen pregnancy and the birth of her son Tripp resulted in millions of Americans discussing the issues surrounding teen pregnancy,&#8221; reads her bio at Single Source Speakers.</p></blockquote>
<p>You know world, I have LOTS of wisdom to share, and would be happy to do so for $30,000 a pop. But hey, why stop there? Want to get REALLY depressed? Her mom&#8217;s <a href="http://abcnews.go.com/Blotter/sarah-palin-earned-estimated-12-million-july/story?id=10352437">average speaking fee is $100,000</a>. Hey tea party people: you should ask her for some loans! Or your donations back. Can you say &#8220;emperor&#8217;s new clothes?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oshea.net/weblog/2010/05/file-under-what-is-this-world-coming-to-for-gods-sake/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
